Reporting· ASOS/AWOS
K2R2 · Indianapolis/Hendrick Cnty
39.7511°N, 86.4732°W · 273 m elev · 2 km from Danville, IN57°Broken cloudDew point 53°FObs Oct 29, 10:15 UTC · 9 minutes agoK2R2 · Indianapolis/Hendrick Cnty reported 57°F, dew point 53°F, wind SSW 5 mph, broken cloud, pressure 30.19 inHg at Oct 29, 10:15 UTC, 9 minutes ago.
METAR K2R2 291015Z AUTO 20004KT 10SM BKN130 14/11 A3019 RMK AO2 T01360115 $
Dew point53°F87% humidity
Wind5 mphSSW
Pressure30.19 inHgSea level
Visibility10.0 mi
Observed trends
72 observations, Oct 28, 10:35 to Oct 29, 10:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 10:15 | 57°F | 53°F | 87% | SSW 5 mph | – | 30.19 inHg | BKN |
| 09:55 | 57°F | 52°F | 83% | SW 5 mph | – | 30.18 inHg | BKN |
| 09:35 | 56°F | 53°F | 88% | SSW 5 mph | – | 30.18 inHg | OVC |
| 09:15 | 56°F | 53°F | 89% | SSW 8 mph | – | 30.17 inHg | BKN OVC |
| 08:55 | 55°F | 52°F | 89% | SSW 7 mph | – | 30.17 inHg | FEW BKN BKN |
| 08:35 | 55°F | 51°F | 86% | S 4 mph | – | 30.18 inHg | BKN |
| 08:15 | 55°F | 51°F | 87% | SSW 4 mph | – | 30.18 inHg | BKN |
| 07:55 | 51°F | 51°F | 100% | SSW 4 mph | – | 30.18 inHg | VFR |
| 07:35 | 51°F | 51°F | 100% | S 4 mph | – | 30.17 inHg | VFR |
| 07:15 | 52°F | 52°F | 100% | S 4 mph | – | 30.17 inHg | VFR |

