Reporting· ASOS/AWOS
KTYQ · Indianapolis Exec
40.0345°N, 86.2488°W · 279 m elev · 8 km from Zionsville, IN46°VFRDew point 44°FObs Oct 29, 08:15 UTC · 25 minutes agoKTYQ · Indianapolis Exec reported 46°F, dew point 44°F, wind N 0 mph, vfr, pressure 30.17 inHg at Oct 29, 08:15 UTC, 25 minutes ago.
METAR KTYQ 290815Z AUTO 00000KT 10SM CLR 08/07 A3017 RMK AO2 T00800066
Dew point44°F91% humidity
Wind0 mphN
Pressure30.17 inHgSea level
Visibility10.0 mi
Observed trends
71 observations, Oct 28, 08:55 to Oct 29, 08:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:15 | 46°F | 44°F | 91% | N 0 mph | – | 30.17 inHg | VFR |
| 07:55 | 46°F | 43°F | 90% | N 0 mph | – | 30.17 inHg | VFR |
| 07:35 | 48°F | 44°F | 89% | N 0 mph | – | 30.18 inHg | VFR |
| 07:15 | 49°F | 46°F | 89% | N 0 mph | – | 30.17 inHg | VFR |
| 06:55 | 49°F | 45°F | 86% | SSE 6 mph | – | 30.16 inHg | VFR |
| 06:35 | 49°F | 45°F | 87% | N 0 mph | – | 30.17 inHg | VFR |
| 06:10 | 47°F | 44°F | 90% | N 0 mph | – | 30.17 inHg | VFR |
| 05:55 | 48°F | 45°F | 89% | SSE 4 mph | – | 30.18 inHg | VFR |
| 05:35 | 47°F | 45°F | 90% | N 0 mph | – | 30.18 inHg | VFR |
| 05:15 | 48°F | 45°F | 89% | S 4 mph | – | 30.18 inHg | VFR |

