Reporting· ASOS/AWOS
KEYE · Indianapolis/Eagle Creek Arpt
39.8248°N, 86.2958°W · 248 m elev · 5 km from Speedway, IN60°VFRDew point 50°FObs Oct 29, 13:53 UTC · an hour agoKEYE · Indianapolis/Eagle Creek Arpt reported 60°F, dew point 50°F, wind S 4 mph, vfr, pressure 30.19 inHg at Oct 29, 13:53 UTC, an hour ago.
METAR KEYE 291353Z AUTO 18003KT 10SM CLR 16/10 A3020 RMK AO2 SLP224 T01560100
Dew point50°F69% humidity
Wind4 mphS
Pressure30.19 inHgSea level
Visibility10.0 mi
Observed trends
23 observations, Oct 28, 15:53 to Oct 29, 13:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 13:53 | 60°F | 50°F | 69% | S 4 mph | – | 30.19 inHg | VFR |
| 12:53 | 58°F | 49°F | 72% | S 4 mph | – | 30.18 inHg | VFR |
| 11:53 | 56°F | 49°F | 77% | S 4 mph | – | 30.17 inHg | BKN |
| 10:53 | 53°F | 49°F | 86% | N 0 mph | – | 30.18 inHg | VFR |
| 09:53 | 53°F | 49°F | 86% | N 0 mph | – | 30.18 inHg | FEW |
| 08:53 | 51°F | 48°F | 89% | N 0 mph | – | 30.17 inHg | VFR |
| 07:53 | 49°F | 48°F | 97% | N 0 mph | – | 30.17 inHg | VFR |
| 06:53 | 51°F | 49°F | 92% | N 0 mph | – | 30.17 inHg | VFR |
| 05:53 | 52°F | 49°F | 89% | N 0 mph | – | 30.18 inHg | VFR |
| 04:53 | 52°F | 49°F | 89% | N 0 mph | – | 30.19 inHg | VFR |

