Reporting· ASOS/AWOS
KHFY · Greenwood Muni
39.6280°N, 86.0880°W · 250 m elev · 3 km from Greenwood, IN55°VFRDew point 48°FObs Oct 29, 11:55 UTC · 20 minutes agoKHFY · Greenwood Muni reported 55°F, dew point 48°F, wind SSE 4 mph, vfr, pressure 30.19 inHg at Oct 29, 11:55 UTC, 20 minutes ago.
METAR KHFY 291155Z AUTO 16003KT 10SM CLR 13/09 A3019 RMK AO2 T01260091 10141 20111
Dew point48°F79% humidity
Wind4 mphSSE
Pressure30.19 inHgSea level
Visibility10.0 mi
Observed trends
71 observations, Oct 28, 12:35 to Oct 29, 11:55 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 11:55 | 55°F | 48°F | 79% | SSE 4 mph | – | 30.19 inHg | VFR |
| 11:35 | 55°F | 49°F | 78% | SSE 4 mph | – | 30.19 inHg | VFR |
| 11:15 | 56°F | 49°F | 77% | N 0 mph | – | 30.19 inHg | VFR |
| 10:55 | 56°F | 48°F | 75% | N 0 mph | – | 30.20 inHg | VFR |
| 10:35 | 56°F | 48°F | 74% | N 0 mph | – | 30.19 inHg | VFR |
| 10:15 | 57°F | 48°F | 72% | S 4 mph | – | 30.19 inHg | SCT |
| 09:55 | 57°F | 48°F | 71% | S 5 mph | – | 30.18 inHg | BKN |
| 09:35 | 56°F | 48°F | 74% | S 7 mph | – | 30.18 inHg | SCT |
| 09:15 | 53°F | 47°F | 80% | S 5 mph | – | 30.18 inHg | VFR |
| 08:55 | 53°F | 47°F | 79% | N 0 mph | – | 30.19 inHg | VFR |

