Reporting· ASOS/AWOS
KGPC · Greencastle/Putnam Cnty
39.6350°N, 86.8160°W · 254 m elev · 3 km from Greencastle, IN55°VFRDew point 48°FObs Oct 29, 07:15 UTC · 26 minutes agoKGPC · Greencastle/Putnam Cnty reported 55°F, dew point 48°F, wind S 5 mph, vfr, pressure 30.18 inHg at Oct 29, 07:15 UTC, 26 minutes ago.
METAR KGPC 290715Z AUTO 19004KT 10SM CLR 13/09 A3018 RMK AO2
Dew point48°F77% humidity
Wind5 mphS
Pressure30.18 inHgSea level
Visibility10.0 mi
Observed trends
71 observations, Oct 28, 07:55 to Oct 29, 07:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:15 | 55°F | 48°F | 77% | S 5 mph | – | 30.18 inHg | VFR |
| 06:55 | 55°F | 48°F | 77% | S 5 mph | – | 30.18 inHg | VFR |
| 06:35 | 55°F | 48°F | 77% | S 6 mph | – | 30.18 inHg | VFR |
| 06:10 | 55°F | 48°F | 77% | S 5 mph | – | 30.18 inHg | VFR |
| 05:55 | 57°F | 48°F | 72% | SSE 5 mph | – | 30.18 inHg | VFR |
| 05:35 | 55°F | 48°F | 77% | SSE 4 mph | – | 30.18 inHg | VFR |
| 05:15 | 57°F | 48°F | 72% | S 5 mph | – | 30.19 inHg | VFR |
| 04:55 | 55°F | 48°F | 77% | S 5 mph | – | 30.19 inHg | SCT |
| 04:35 | 55°F | 50°F | 82% | S 5 mph | – | 30.19 inHg | SCT |
| 04:15 | 57°F | 50°F | 77% | S 6 mph | – | 30.20 inHg | VFR |

