Reporting· ASOS/AWOS
KUWL · New Castle/Henry Cnty
39.8752°N, 85.3313°W · 332 m elev · 6 km from New Castle, IN54°VFRDew point 46°FObs Oct 29, 10:10 UTC · 14 minutes agoKUWL · New Castle/Henry Cnty reported 54°F, dew point 46°F, wind SSW 5 mph, vfr, pressure 30.19 inHg at Oct 29, 10:10 UTC, 14 minutes ago.
METAR KUWL 291010Z AUTO 20004KT 10SM CLR 12/08 A3019 RMK A01
Dew point46°F77% humidity
Wind5 mphSSW
Pressure30.19 inHgSea level
Visibility10.0 mi
Observed trends
72 observations, Oct 28, 10:30 to Oct 29, 10:10 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 10:10 | 54°F | 46°F | 77% | SSW 5 mph | – | 30.19 inHg | VFR |
| 09:50 | 55°F | 46°F | 72% | SSW 4 mph | – | 30.19 inHg | FEW |
| 09:30 | 55°F | 46°F | 72% | N 0 mph | – | 30.19 inHg | VFR |
| 09:10 | 55°F | 46°F | 72% | N 0 mph | – | 30.19 inHg | SCT |
| 08:50 | 52°F | 46°F | 82% | N 0 mph | – | 30.19 inHg | BKN |
| 08:30 | 55°F | 46°F | 72% | SSW 4 mph | – | 30.18 inHg | VFR |
| 08:10 | 54°F | 46°F | 77% | N 0 mph | – | 30.18 inHg | VFR |
| 07:50 | 52°F | 46°F | 82% | SSW 5 mph | – | 30.18 inHg | VFR |
| 07:30 | 52°F | 46°F | 82% | N 0 mph | – | 30.18 inHg | VFR |
| 07:10 | 50°F | 45°F | 82% | SSE 4 mph | – | 30.18 inHg | VFR |

