Reporting· ASOS/AWOS
KRID · Richmond Muni
39.7579°N, 84.8359°W · 346 m elev · 9 km from Richmond, IN46°VFRDew point 45°FObs Oct 29, 08:15 UTC · 21 minutes agoKRID · Richmond Muni reported 46°F, dew point 45°F, wind S 8 mph, vfr, pressure 30.20 inHg at Oct 29, 08:15 UTC, 21 minutes ago.
METAR KRID 290815Z AUTO 19007KT 10SM CLR 08/07 A3020 RMK AO2
Dew point45°F93% humidity
Wind8 mphS
Pressure30.20 inHgSea level
Visibility10.0 mi
Observed trends
71 observations, Oct 28, 08:55 to Oct 29, 08:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:15 | 46°F | 45°F | 93% | S 8 mph | – | 30.20 inHg | VFR |
| 07:55 | 46°F | 43°F | 87% | S 8 mph | – | 30.20 inHg | VFR |
| 07:35 | 46°F | 45°F | 93% | S 6 mph | – | 30.20 inHg | VFR |
| 07:15 | 48°F | 45°F | 87% | S 5 mph | – | 30.21 inHg | VFR |
| 06:55 | 50°F | 45°F | 82% | S 4 mph | – | 30.21 inHg | VFR |
| 06:35 | 52°F | 45°F | 76% | N 0 mph | – | 30.21 inHg | VFR |
| 06:15 | 50°F | 45°F | 82% | SSW 4 mph | – | 30.22 inHg | VFR |
| 05:55 | 50°F | 45°F | 82% | SSW 7 mph | – | 30.21 inHg | VFR |
| 05:35 | 48°F | 43°F | 82% | SSW 7 mph | – | 30.21 inHg | VFR |
| 05:15 | 46°F | 43°F | 87% | S 6 mph | – | 30.22 inHg | VFR |

