Reporting· ASOS/AWOS
KMWO · Middletown/Hook Fld
39.5324°N, 84.3974°W · 197 m elev · 4 km from Middletown, OH45°BRDew point 45°FObs Oct 29, 08:15 UTC · 25 minutes agoKMWO · Middletown/Hook Fld reported 45°F, dew point 45°F, wind N 0 mph, br, pressure 30.22 inHg at Oct 29, 08:15 UTC, 25 minutes ago.
METAR KMWO 290815Z AUTO 00000KT 3/4SM BR VV005 07/07 A3022 RMK AO2
Dew point45°F100% humidity
Wind0 mphN
Pressure30.22 inHgSea level
Visibility0.8 mi
Observed trends
71 observations, Oct 28, 08:55 to Oct 29, 08:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:15 | 45°F | 45°F | 100% | N 0 mph | – | 30.22 inHg | OVX |
| 07:55 | 45°F | 45°F | 100% | N 0 mph | – | 30.22 inHg | VFR |
| 07:35 | 46°F | 45°F | 93% | N 0 mph | – | 30.22 inHg | VFR |
| 07:15 | 45°F | 45°F | 100% | N 0 mph | – | 30.22 inHg | VFR |
| 06:55 | 45°F | 45°F | 100% | N 0 mph | – | 30.22 inHg | VFR |
| 06:35 | 46°F | 46°F | 100% | N 0 mph | – | 30.22 inHg | VFR |
| 06:10 | 46°F | 45°F | 93% | N 0 mph | – | 30.22 inHg | VFR |
| 05:55 | 46°F | 45°F | 93% | N 0 mph | – | 30.22 inHg | VFR |
| 05:35 | 46°F | 46°F | 100% | NE 4 mph | – | 30.22 inHg | MVFR |
| 05:15 | 48°F | 46°F | 94% | N 0 mph | – | 30.22 inHg | VFR |

