Reporting· ASOS/AWOS
KMIE · Muncie/Johnson Fld
40.2345°N, 85.3936°W · 286 m elev · 4 km from Muncie, IN57°VFRDew point 46°FObs Oct 29, 09:53 UTC · 9 minutes agoKMIE · Muncie/Johnson Fld reported 57°F, dew point 46°F, wind SSW 6 mph, vfr, pressure 30.16 inHg at Oct 29, 09:53 UTC, 9 minutes ago.
METAR KMIE 290953Z 20005KT 10SM CLR 14/08 A3018 RMK AO2 SLP212 T01390078
Dew point46°F67% humidity
Wind6 mphSSW
Pressure30.16 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 10:53 to Oct 29, 09:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:53 | 57°F | 46°F | 67% | SSW 6 mph | – | 30.16 inHg | VFR |
| 08:53 | 56°F | 45°F | 67% | SSW 5 mph | – | 30.15 inHg | VFR |
| 07:53 | 55°F | 45°F | 69% | SSW 4 mph | – | 30.15 inHg | SCT |
| 06:53 | 56°F | 45°F | 67% | S 7 mph | – | 30.15 inHg | VFR |
| 05:53 | 56°F | 45°F | 67% | S 6 mph | – | 30.16 inHg | VFR |
| 04:53 | 57°F | 45°F | 64% | S 5 mph | – | 30.16 inHg | VFR |
| 03:53 | 58°F | 45°F | 62% | S 5 mph | – | 30.17 inHg | VFR |
| 02:53 | 56°F | 46°F | 69% | N 0 mph | – | 30.18 inHg | VFR |
| 01:53 | 58°F | 46°F | 65% | S 4 mph | – | 30.19 inHg | VFR |
| 00:53 | 61°F | 45°F | 56% | S 4 mph | – | 30.19 inHg | VFR |

