Reporting· ASOS/AWOS
KAID · Anderson Muni
40.1061°N, 85.6098°W · 277 m elev · 2 km from Chesterfield, IN56°Scattered cloudsDew point 48°FObs Oct 29, 12:15 UTC · an hour agoKAID · Anderson Muni reported 56°F, dew point 48°F, wind S 5 mph, scattered clouds, pressure 30.18 inHg at Oct 29, 12:15 UTC, an hour ago.
METAR KAID 291215Z AUTO 19004KT 10SM SCT110 13/09 A3018 RMK AO2 T01330086
Dew point48°F73% humidity
Wind5 mphS
Pressure30.18 inHgSea level
Visibility10.0 mi
Observed trends
52 observations, Oct 28, 14:49 to Oct 29, 12:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 12:15 | 56°F | 48°F | 73% | S 5 mph | – | 30.18 inHg | SCT |
| 11:55 | 56°F | 47°F | 73% | SSW 4 mph | – | 30.18 inHg | VFR |
| 11:35 | 56°F | 47°F | 72% | SSW 4 mph | – | 30.18 inHg | VFR |
| 11:15 | 56°F | 47°F | 72% | N 0 mph | – | 30.18 inHg | VFR |
| 10:55 | 56°F | 47°F | 71% | S 4 mph | – | 30.19 inHg | VFR |
| 10:35 | 56°F | 46°F | 69% | N 0 mph | – | 30.19 inHg | BKN |
| 10:15 | 56°F | 47°F | 72% | N 0 mph | – | 30.19 inHg | SCT |
| 09:55 | 55°F | 46°F | 72% | S 5 mph | – | 30.18 inHg | VFR |
| 09:35 | 55°F | 46°F | 72% | S 6 mph | – | 30.18 inHg | VFR |
| 09:15 | 52°F | 45°F | 79% | S 5 mph | – | 30.17 inHg | VFR |

