Off the air· ASOS/AWOS
KAID · Anderson Muni
40.1061°N, 85.6098°W · 277 m elev · 2 km from Chesterfield, IN66°VFRDew point 48°FObs Oct 29, 14:59 UTC · 3 hours agoKAID · Anderson Muni reported 66°F, dew point 48°F, wind SSW 9 mph, vfr, pressure 30.19 inHg at Oct 29, 14:59 UTC, 3 hours ago.
METAR KAID 291459Z 21008G14KT 10SM CLR 19/09 A3019
Dew point48°F52% humidity
Wind9 mphSSW · gusting 16 mph
Pressure30.19 inHgSea level
Visibility10.0 mi
Observed trends
49 observations, Oct 28, 18:59 to Oct 29, 14:59 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 14:59 | 66°F | 48°F | 52% | SSW 9 mph | 16 mph | 30.19 inHg | VFR |
| 12:15 | 56°F | 48°F | 73% | S 5 mph | – | 30.18 inHg | SCT |
| 11:55 | 56°F | 47°F | 73% | SSW 4 mph | – | 30.18 inHg | VFR |
| 11:35 | 56°F | 47°F | 72% | SSW 4 mph | – | 30.18 inHg | VFR |
| 11:15 | 56°F | 47°F | 72% | N 0 mph | – | 30.18 inHg | VFR |
| 10:55 | 56°F | 47°F | 71% | S 4 mph | – | 30.19 inHg | VFR |
| 10:35 | 56°F | 46°F | 69% | N 0 mph | – | 30.19 inHg | BKN |
| 10:15 | 56°F | 47°F | 72% | N 0 mph | – | 30.19 inHg | SCT |
| 09:55 | 55°F | 46°F | 72% | S 5 mph | – | 30.18 inHg | VFR |
| 09:35 | 55°F | 46°F | 72% | S 6 mph | – | 30.18 inHg | VFR |

