Reporting· ASOS/AWOS
KJST · Johnstown/Murtha Arpt
40.3149°N, 78.8307°W · 695 m elev · 3 km from Richland, PA50°VFRDew point 48°FObs Oct 29, 07:54 UTC · 42 minutes agoKJST · Johnstown/Murtha Arpt reported 50°F, dew point 48°F, wind SW 6 mph, vfr, pressure 30.25 inHg at Oct 29, 07:54 UTC, 42 minutes ago.
METAR KJST 290754Z AUTO 22005KT 9SM CLR 10/09 A3025 RMK AO2 SLP244 T01000089
Dew point48°F93% humidity
Wind6 mphSW
Pressure30.25 inHgSea level
Visibility9.0 mi
Observed trends
24 observations, Oct 28, 08:54 to Oct 29, 07:54 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:54 | 50°F | 48°F | 93% | SW 6 mph | – | 30.25 inHg | VFR |
| 06:54 | 50°F | 48°F | 93% | S 6 mph | – | 30.27 inHg | VFR |
| 05:54 | 50°F | 48°F | 93% | SSW 5 mph | – | 30.28 inHg | VFR |
| 04:54 | 50°F | 48°F | 93% | SSW 5 mph | – | 30.28 inHg | VFR |
| 03:54 | 50°F | 49°F | 96% | S 6 mph | – | 30.29 inHg | VFR |
| 02:54 | 51°F | 49°F | 92% | S 6 mph | – | 30.30 inHg | VFR |
| 01:54 | 52°F | 49°F | 89% | SSW 4 mph | – | 30.32 inHg | VFR |
| 00:54 | 52°F | 49°F | 89% | SSE 6 mph | – | 30.32 inHg | VFR |
| 23:54 | 53°F | 49°F | 86% | SE 5 mph | – | 30.33 inHg | VFR |
| 22:54 | 55°F | 50°F | 83% | SE 5 mph | – | 30.32 inHg | VFR |

