Reporting· ASOS/AWOS
KAOO · Altoona/Blair Cnty
40.2999°N, 78.3168°W · 450 m elev · 14 km from Blair, PA45°BRDew point 45°FObs Oct 29, 08:31 UTC · 9 minutes agoKAOO · Altoona/Blair Cnty reported 45°F, dew point 45°F, wind N 0 mph, br, pressure 30.26 inHg at Oct 29, 08:31 UTC, 9 minutes ago.
SPECI KAOO 290831Z AUTO 00000KT 1 1/4SM BR SCT011 07/07 A3026 RMK AO2 VIS 3/4V2 T00720072
Dew point45°F100% humidity
Wind0 mphN
Pressure30.26 inHgSea level
Visibility1.3 mi
Observed trends
29 observations, Oct 28, 08:53 to Oct 29, 08:31 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:31 | 45°F | 45°F | 100% | N 0 mph | – | 30.26 inHg | SCT |
| 08:29 | 46°F | 46°F | 100% | N 0 mph | – | 30.26 inHg | OVX |
| 08:03 | 44°F | 44°F | 100% | N 0 mph | – | 30.26 inHg | OVX |
| 08:00 | 44°F | 44°F | 100% | N 0 mph | – | 30.26 inHg | OVX |
| 07:53 | 43°F | 43°F | 100% | WNW 4 mph | – | 30.27 inHg | IFR |
| 06:53 | 49°F | 48°F | 97% | N 0 mph | – | 30.28 inHg | VFR |
| 05:53 | 48°F | 47°F | 96% | N 0 mph | – | 30.29 inHg | MVFR |
| 05:44 | 47°F | 46°F | 97% | N 0 mph | – | 30.29 inHg | IFR |
| 04:53 | 48°F | 48°F | 100% | N 0 mph | – | 30.30 inHg | VFR |
| 03:53 | 49°F | 48°F | 97% | N 0 mph | – | 30.31 inHg | VFR |

