Reporting· ASOS/AWOS
KABE · Allentown/Lehigh Valley Intl
40.6580°N, 75.4347°W · 117 m elev · 2 km from Catasauqua, PA43°VFRDew point 41°FObs Oct 29, 06:51 UTC · 50 minutes agoKABE · Allentown/Lehigh Valley Intl reported 43°F, dew point 41°F, wind N 0 mph, vfr, pressure 30.32 inHg at Oct 29, 06:51 UTC, 50 minutes ago.
METAR KABE 290651Z 00000KT 10SM CLR 06/05 A3032 RMK AO2 SLP269 T00610050 $
Dew point41°F93% humidity
Wind0 mphN
Pressure30.32 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 07:51 to Oct 29, 06:51 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 06:51 | 43°F | 41°F | 93% | N 0 mph | – | 30.32 inHg | VFR |
| 05:51 | 42°F | 40°F | 92% | NNW 4 mph | – | 30.34 inHg | VFR |
| 04:51 | 43°F | 41°F | 93% | NNW 4 mph | – | 30.35 inHg | VFR |
| 03:51 | 45°F | 41°F | 86% | N 0 mph | – | 30.35 inHg | VFR |
| 02:51 | 48°F | 41°F | 77% | N 0 mph | – | 30.36 inHg | VFR |
| 01:51 | 54°F | 42°F | 64% | N 0 mph | – | 30.36 inHg | VFR |
| 00:51 | 54°F | 42°F | 64% | N 0 mph | – | 30.37 inHg | VFR |
| 23:51 | 59°F | 42°F | 53% | ESE 4 mph | – | 30.37 inHg | VFR |
| 22:51 | 60°F | 42°F | 51% | SSE 5 mph | – | 30.37 inHg | VFR |
| 21:51 | 62°F | 43°F | 50% | S 5 mph | – | 30.37 inHg | VFR |

