Reporting· ASOS/AWOS
KDYL · Doylestown Arpt
40.3302°N, 75.1228°W · 121 m elev · 2 km from Doylestown, PA43°A few cloudsDew point 42°FObs Oct 29, 07:54 UTC · 47 minutes agoKDYL · Doylestown Arpt reported 43°F, dew point 42°F, wind N 0 mph, a few clouds, pressure 30.31 inHg at Oct 29, 07:54 UTC, 47 minutes ago.
METAR KDYL 290754Z AUTO 00000KT 10SM FEW002 06/06 A3031 RMK AO2 SLP264 T00610056
Dew point42°F97% humidity
Wind0 mphN
Pressure30.31 inHgSea level
Visibility10.0 mi
Observed trends
25 observations, Oct 28, 08:54 to Oct 29, 07:54 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:54 | 43°F | 42°F | 97% | N 0 mph | – | 30.31 inHg | FEW |
| 07:39 | 43°F | 42°F | 97% | N 0 mph | – | 30.31 inHg | FEW |
| 06:54 | 44°F | 43°F | 96% | N 0 mph | – | 30.32 inHg | VFR |
| 05:54 | 45°F | 43°F | 93% | N 0 mph | – | 30.33 inHg | VFR |
| 04:54 | 45°F | 44°F | 97% | N 0 mph | – | 30.35 inHg | VFR |
| 03:54 | 47°F | 45°F | 93% | NNE 4 mph | – | 30.35 inHg | VFR |
| 02:54 | 49°F | 46°F | 90% | N 0 mph | – | 30.36 inHg | VFR |
| 01:54 | 51°F | 47°F | 86% | N 0 mph | – | 30.37 inHg | VFR |
| 00:54 | 54°F | 47°F | 77% | N 0 mph | – | 30.37 inHg | VFR |
| 23:54 | 54°F | 45°F | 72% | N 0 mph | – | 30.38 inHg | VFR |

