Reporting· ASOS/AWOS
KCLE · Cleveland/Hopkins Intl
41.4057°N, 81.8519°W · 237 m elev · 3 km from Brook Park, OH75°Scattered cloudsDew point 49°FObs Oct 29, 18:51 UTC · 22 minutes agoKCLE · Cleveland/Hopkins Intl reported 75°F, dew point 49°F, wind SW 20 mph, scattered clouds, pressure 30.09 inHg at Oct 29, 18:51 UTC, 22 minutes ago.
METAR KCLE 291851Z 23017G24KT 10SM FEW090 SCT250 24/09 A3006 RMK AO2 SLP190 T02390094 $
Dew point49°F40% humidity
Wind20 mphSW · gusting 28 mph
Pressure30.09 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 19:51 to Oct 29, 18:51 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 18:51 | 75°F | 49°F | 40% | SW 20 mph | 28 mph | 30.09 inHg | FEW SCT |
| 17:51 | 75°F | 49°F | 40% | WSW 14 mph | – | 30.11 inHg | FEW SCT |
| 16:51 | 72°F | 50°F | 46% | SW 14 mph | 24 mph | 30.14 inHg | FEW |
| 15:51 | 70°F | 49°F | 47% | SSW 15 mph | – | 30.16 inHg | FEW |
| 14:51 | 65°F | 49°F | 56% | SSW 10 mph | – | 30.19 inHg | SCT |
| 13:51 | 61°F | 47°F | 60% | SSW 9 mph | – | 30.21 inHg | BKN |
| 12:51 | 58°F | 46°F | 65% | SSW 7 mph | – | 30.21 inHg | BKN |
| 11:51 | 54°F | 45°F | 72% | SSW 6 mph | – | 30.20 inHg | FEW |
| 10:51 | 52°F | 45°F | 77% | SSW 5 mph | – | 30.20 inHg | VFR |
| 09:51 | 54°F | 45°F | 72% | SSW 5 mph | – | 30.20 inHg | VFR |

