Reporting· IOOS Partners
45176 · Cleveland Intake Crib Buoy
41.5500°N, 81.7650°W · 174 m elev · 8 km from Lakewood, OH63°Dew point 53°FObs Oct 29, 08:00 UTC · 36 minutes ago45176 · Cleveland Intake Crib Buoy reported 63°F, dew point 53°F, wind SSW 13 mph, pressure 30.12 inHg at Oct 29, 08:00 UTC, 36 minutes ago.
45176 41.550 -81.765 2026 10 29 08 00 200 6.0 8.0 0.4 2 MM 200 1020.1 -0.3 17.0 16.7 11.4 MM MM
Dew point53°F
Wind13 mphSSW · gusting 18 mph
Pressure30.12 inHgSea level
Water62°FSea surface
Waves1.3 ft2 s period
Observed trends
107 observations, Oct 28, 08:40 to Oct 29, 08:00 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:00 | 63°F | 53°F | – | SSW 13 mph | 18 mph | 30.12 inHg | – |
| 07:50 | 63°F | 53°F | – | SSW 13 mph | 18 mph | 30.12 inHg | – |
| 07:40 | 63°F | 53°F | – | SSW 13 mph | 16 mph | 30.12 inHg | – |
| 07:20 | 63°F | 53°F | – | SSW 13 mph | 18 mph | 30.13 inHg | – |
| 07:10 | 63°F | 53°F | – | S 13 mph | 16 mph | 30.13 inHg | – |
| 07:00 | 63°F | 54°F | – | S 11 mph | 16 mph | 30.13 inHg | – |
| 06:50 | 63°F | 54°F | – | S 13 mph | 16 mph | 30.13 inHg | – |
| 06:40 | 63°F | 54°F | – | S 11 mph | 16 mph | 30.13 inHg | – |
| 06:30 | 63°F | 54°F | – | S 11 mph | 16 mph | 30.14 inHg | – |
| 06:20 | 63°F | 54°F | – | S 11 mph | 16 mph | 30.14 inHg | – |

