Reporting· ASOS/AWOS
KAKR · Akron/Fulton Intl
41.0373°N, 81.4634°W · 319 m elev · 4 km from Lakemore, OH45°VFRDew point 43°FObs Oct 29, 09:54 UTC · 30 minutes agoKAKR · Akron/Fulton Intl reported 45°F, dew point 43°F, wind N 0 mph, vfr, pressure 30.19 inHg at Oct 29, 09:54 UTC, 30 minutes ago.
METAR KAKR 290954Z AUTO 00000KT 10SM CLR 07/06 A3019 RMK AO2 SLP222 T00720061
Dew point43°F93% humidity
Wind0 mphN
Pressure30.19 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 10:54 to Oct 29, 09:54 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:54 | 45°F | 43°F | 93% | N 0 mph | – | 30.19 inHg | VFR |
| 08:54 | 48°F | 44°F | 86% | N 0 mph | – | 30.18 inHg | VFR |
| 07:54 | 48°F | 44°F | 86% | N 0 mph | – | 30.18 inHg | VFR |
| 06:54 | 51°F | 45°F | 80% | N 0 mph | – | 30.19 inHg | VFR |
| 05:54 | 52°F | 45°F | 77% | S 5 mph | – | 30.19 inHg | VFR |
| 04:54 | 51°F | 45°F | 80% | SSW 4 mph | – | 30.20 inHg | VFR |
| 03:54 | 50°F | 45°F | 83% | N 0 mph | – | 30.21 inHg | VFR |
| 02:54 | 51°F | 46°F | 83% | N 0 mph | – | 30.22 inHg | VFR |
| 01:54 | 53°F | 47°F | 80% | N 0 mph | – | 30.23 inHg | VFR |
| 00:54 | 54°F | 48°F | 80% | N 0 mph | – | 30.24 inHg | VFR |

