Reporting· ASOS/AWOS
KCEC · Crescent City/McNama
41.7836°N, 124.2380°W · 17 m elev · 4 km from Crescent City, CA41°VFRDew point 41°FObs Oct 29, 09:56 UTC · 27 minutes agoKCEC · Crescent City/McNama reported 41°F, dew point 41°F, wind ENE 6 mph, vfr, pressure 30.06 inHg at Oct 29, 09:56 UTC, 27 minutes ago.
METAR KCEC 290956Z AUTO 06005KT 10SM CLR 05/05 A3006 RMK AO2 SLP180 T00500050
Dew point41°F100% humidity
Wind6 mphENE
Pressure30.06 inHgSea level
Visibility10.0 mi
Observed trends
27 observations, Oct 28, 10:56 to Oct 29, 09:56 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:56 | 41°F | 41°F | 100% | ENE 6 mph | – | 30.06 inHg | VFR |
| 08:56 | 43°F | 42°F | 97% | E 5 mph | – | 30.07 inHg | VFR |
| 07:56 | 43°F | 42°F | 97% | N 0 mph | – | 30.08 inHg | VFR |
| 06:56 | 44°F | 44°F | 100% | N 0 mph | – | 30.09 inHg | VFR |
| 05:56 | 46°F | 45°F | 96% | N 0 mph | – | 30.09 inHg | VFR |
| 05:37 | 46°F | 45°F | 96% | N 0 mph | – | 30.09 inHg | SCT |
| 04:56 | 48°F | 46°F | 93% | NE 4 mph | – | 30.09 inHg | OVC |
| 04:42 | 46°F | 45°F | 96% | N 0 mph | – | 30.09 inHg | BKN |
| 04:33 | 45°F | 45°F | 100% | N 0 mph | – | 30.09 inHg | SCT |
| 03:56 | 47°F | 46°F | 97% | N 0 mph | – | 30.10 inHg | VFR |

