Reporting· NOS/CO-OPS
CECC1 · 9419750 - Crescent City
41.7460°N, 124.1840°W · 3 m elev · 2 km from Crescent City, CA45°Obs Oct 29, 09:30 UTC · 53 minutes agoCECC1 · 9419750 - Crescent City reported 45°F, wind NNE 5 mph, pressure 30.06 inHg at Oct 29, 09:30 UTC, 53 minutes ago.
CECC1 41.746 -124.184 2026 10 29 09 30 30 2.1 2.6 MM MM MM MM 1018.1 MM 7.4 12.4 MM MM MM
Wind5 mphNNE · gusting 6 mph
Pressure30.06 inHgSea level
Water54°FSea surface
Observed trends
109 observations, Oct 28, 10:30 to Oct 29, 09:30 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:30 | 45°F | – | – | NNE 5 mph | 6 mph | 30.06 inHg | – |
| 09:18 | – | – | – | NE 2 mph | 5 mph | 30.06 inHg | – |
| 08:54 | 46°F | – | – | NE 3 mph | 5 mph | 30.07 inHg | – |
| 08:48 | – | – | – | ENE 1 mph | 3 mph | 30.07 inHg | – |
| 08:30 | 46°F | – | – | NE 3 mph | 6 mph | 30.08 inHg | – |
| 08:18 | – | – | – | NE 3 mph | 5 mph | 30.08 inHg | – |
| 07:48 | – | – | – | N 3 mph | 3 mph | 30.08 inHg | – |
| 07:30 | 47°F | – | – | N 2 mph | 3 mph | 30.08 inHg | – |
| 07:18 | – | – | – | ENE 3 mph | 5 mph | 30.08 inHg | – |
| 07:00 | 46°F | – | – | NNE 5 mph | 7 mph | 30.08 inHg | – |

