Reporting· ASOS/AWOS
KPKB · Parkersburg/Mid Ohio Valley Rgnl
39.3395°N, 81.4438°W · 245 m elev · 7 km from Williamstown, WV48°VFRDew point 45°FObs Oct 29, 12:53 UTC · an hour agoKPKB · Parkersburg/Mid Ohio Valley Rgnl reported 48°F, dew point 45°F, wind N 0 mph, vfr, pressure 30.26 inHg at Oct 29, 12:53 UTC, an hour ago.
METAR KPKB 291253Z 00000KT 10SM CLR 09/07 A3026 RMK AO2 SLP247 T00890072
Dew point45°F89% humidity
Wind0 mphN
Pressure30.26 inHgSea level
Visibility10.0 mi
Observed trends
23 observations, Oct 28, 14:53 to Oct 29, 12:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 12:53 | 48°F | 45°F | 89% | N 0 mph | – | 30.26 inHg | VFR |
| 11:53 | 44°F | 41°F | 89% | N 0 mph | – | 30.25 inHg | VFR |
| 10:53 | 45°F | 42°F | 90% | N 0 mph | – | 30.25 inHg | VFR |
| 09:53 | 45°F | 42°F | 90% | SE 4 mph | – | 30.23 inHg | VFR |
| 08:53 | 46°F | 43°F | 89% | N 0 mph | – | 30.22 inHg | VFR |
| 07:53 | 46°F | 42°F | 86% | N 0 mph | – | 30.22 inHg | VFR |
| 06:53 | 47°F | 44°F | 90% | N 0 mph | – | 30.23 inHg | VFR |
| 05:53 | 48°F | 45°F | 89% | N 0 mph | – | 30.23 inHg | VFR |
| 04:53 | 49°F | 45°F | 86% | N 0 mph | – | 30.23 inHg | VFR |
| 03:53 | 49°F | 46°F | 90% | N 0 mph | – | 30.24 inHg | VFR |

