Reporting· ASOS/AWOS
KPKB · Parkersburg/Mid Ohio Valley Rgnl
39.3395°N, 81.4438°W · 245 m elev · 7 km from Williamstown, WV57°VFRDew point 48°FObs Oct 29, 13:53 UTC · 24 minutes agoKPKB · Parkersburg/Mid Ohio Valley Rgnl reported 57°F, dew point 48°F, wind S 4 mph, vfr, pressure 30.26 inHg at Oct 29, 13:53 UTC, 24 minutes ago.
METAR KPKB 291353Z 19003KT 10SM CLR 14/09 A3026 RMK AO2 SLP247 T01390089
Dew point48°F72% humidity
Wind4 mphS
Pressure30.26 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 14:53 to Oct 29, 13:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 13:53 | 57°F | 48°F | 72% | S 4 mph | – | 30.26 inHg | VFR |
| 12:53 | 48°F | 45°F | 89% | N 0 mph | – | 30.26 inHg | VFR |
| 11:53 | 44°F | 41°F | 89% | N 0 mph | – | 30.25 inHg | VFR |
| 10:53 | 45°F | 42°F | 90% | N 0 mph | – | 30.25 inHg | VFR |
| 09:53 | 45°F | 42°F | 90% | SE 4 mph | – | 30.23 inHg | VFR |
| 08:53 | 46°F | 43°F | 89% | N 0 mph | – | 30.22 inHg | VFR |
| 07:53 | 46°F | 42°F | 86% | N 0 mph | – | 30.22 inHg | VFR |
| 06:53 | 47°F | 44°F | 90% | N 0 mph | – | 30.23 inHg | VFR |
| 05:53 | 48°F | 45°F | 89% | N 0 mph | – | 30.23 inHg | VFR |
| 04:53 | 49°F | 45°F | 86% | N 0 mph | – | 30.23 inHg | VFR |

