Reporting· NOS/CO-OPS
TOKW1 · 9440910 - Toke Point
46.7070°N, 123.9670°W · 3 m elev · 18 km from Raymond, WA47°Obs Oct 29, 07:00 UTC · 49 minutes agoTOKW1 · 9440910 - Toke Point reported 47°F, wind 0 mph, pressure 30.00 inHg at Oct 29, 07:00 UTC, 49 minutes ago.
TOKW1 46.707 -123.967 2026 10 29 07 00 MM 0.0 1.0 MM MM MM MM 1016.0 +0.0 8.3 11.7 MM MM MM
Wind0 mphgusting 2 mph
Pressure30.00 inHgSea level
Water53°FSea surface
Observed trends
111 observations, Oct 28, 08:18 to Oct 29, 07:00 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:00 | 47°F | – | – | 0 mph | 2 mph | 30.00 inHg | – |
| 06:48 | – | – | – | E 6 mph | 10 mph | 30.00 inHg | – |
| 06:30 | 47°F | – | – | E 9 mph | 10 mph | 29.99 inHg | – |
| 06:18 | – | – | – | E 10 mph | 11 mph | 30.00 inHg | – |
| 06:00 | 47°F | – | – | E 10 mph | 13 mph | 30.00 inHg | – |
| 05:54 | 47°F | – | – | E 10 mph | 13 mph | 30.00 inHg | – |
| 05:48 | – | – | – | ESE 14 mph | 14 mph | 30.00 inHg | – |
| 05:30 | 48°F | – | – | E 10 mph | 11 mph | 30.00 inHg | – |
| 05:18 | 48°F | – | – | ESE 10 mph | 11 mph | 30.00 inHg | – |
| 05:00 | 48°F | – | – | SE 8 mph | 8 mph | 30.00 inHg | – |

