Reporting· ASOS/AWOS
KPUC · Price/Buck Fld
39.6089°N, 110.7555°W · 1777 m elev · 4 km from Price, UT40°VFRDew point 33°FObs Oct 29, 11:53 UTC · 22 minutes agoKPUC · Price/Buck Fld reported 40°F, dew point 33°F, wind NNE 7 mph, vfr, pressure 30.11 inHg at Oct 29, 11:53 UTC, 22 minutes ago.
METAR KPUC 291153Z AUTO 03006KT 10SM CLR 04/01 A3015 RMK AO2 SLP198 T00440006 10056 20033 53001 $
Dew point33°F76% humidity
Wind7 mphNNE
Pressure30.11 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 12:53 to Oct 29, 11:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 11:53 | 40°F | 33°F | 76% | NNE 7 mph | – | 30.11 inHg | VFR |
| 10:53 | 39°F | 33°F | 79% | N 6 mph | – | 30.11 inHg | VFR |
| 09:53 | 39°F | 33°F | 79% | N 6 mph | – | 30.11 inHg | VFR |
| 08:53 | 41°F | 34°F | 76% | N 0 mph | – | 30.11 inHg | VFR |
| 07:53 | 42°F | 35°F | 76% | N 0 mph | – | 30.10 inHg | VFR |
| 06:53 | 42°F | 35°F | 76% | NNE 10 mph | – | 30.10 inHg | VFR |
| 05:53 | 42°F | 35°F | 76% | NNE 9 mph | – | 30.11 inHg | VFR |
| 04:53 | 42°F | 36°F | 79% | NNE 9 mph | – | 30.13 inHg | VFR |
| 03:53 | 43°F | 36°F | 76% | NE 8 mph | – | 30.13 inHg | VFR |
| 02:53 | 46°F | 36°F | 68% | N 0 mph | – | 30.14 inHg | VFR |

