Reporting· NOS/CO-OPS
RCPT2 · 8774770 - Rockport
28.0240°N, 97.0480°W · 1 m elev · 3 km from Rockport, TX77°Obs Oct 29, 09:30 UTC · 53 minutes agoRCPT2 · 8774770 - Rockport reported 77°F, wind ESE 8 mph, pressure 30.03 inHg at Oct 29, 09:30 UTC, 53 minutes ago.
RCPT2 28.024 -97.048 2026 10 29 09 30 110 3.6 4.6 MM MM MM MM 1016.8 MM 24.9 25.7 MM MM MM
Wind8 mphESE · gusting 10 mph
Pressure30.03 inHgSea level
Water78°FSea surface
Observed trends
107 observations, Oct 28, 10:30 to Oct 29, 09:30 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:30 | 77°F | – | – | ESE 8 mph | 10 mph | 30.03 inHg | – |
| 09:18 | – | – | – | ESE 8 mph | 11 mph | 30.02 inHg | – |
| 08:54 | 77°F | – | – | ESE 7 mph | 9 mph | 30.03 inHg | – |
| 08:48 | – | – | – | ESE 8 mph | 11 mph | 30.03 inHg | – |
| 08:30 | 77°F | – | – | ESE 8 mph | 14 mph | 30.02 inHg | – |
| 08:18 | – | – | – | ESE 9 mph | 14 mph | 30.02 inHg | – |
| 07:48 | – | – | – | ESE 6 mph | 8 mph | 30.03 inHg | – |
| 07:30 | 77°F | – | – | SE 10 mph | 14 mph | 30.03 inHg | – |
| 07:18 | – | – | – | E 9 mph | 10 mph | 30.04 inHg | – |
| 07:00 | 76°F | – | – | E 13 mph | 22 mph | 30.05 inHg | – |

