Reporting· ASOS/AWOS
KFTW · Fort Worth/Meacham Intl
32.8248°N, 97.3640°W · 213 m elev · 4 km from Sansom Park, TX65°VFRDew point 62°FObs Oct 30, 09:53 UTC · 23 minutes agoKFTW · Fort Worth/Meacham Intl reported 65°F, dew point 62°F, wind NNE 4 mph, vfr, pressure 30.07 inHg at Oct 30, 09:53 UTC, 23 minutes ago.
METAR KFTW 300953Z 03003KT 10SM CLR 18/17 A3009 RMK AO2 SLP184 T01830167
Dew point62°F90% humidity
Wind4 mphNNE
Pressure30.07 inHgSea level
Visibility10.0 mi
Observed trends
29 observations, Oct 29, 10:53 to Oct 30, 09:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:53 | 65°F | 62°F | 90% | NNE 4 mph | – | 30.07 inHg | VFR |
| 08:53 | 66°F | 62°F | 87% | NE 6 mph | – | 30.07 inHg | FEW |
| 07:53 | 65°F | 62°F | 90% | N 5 mph | – | 30.08 inHg | SCT |
| 06:53 | 66°F | 62°F | 87% | NE 5 mph | – | 30.08 inHg | FEW |
| 05:53 | 66°F | 62°F | 87% | ENE 4 mph | – | 30.08 inHg | BKN |
| 04:53 | 66°F | 63°F | 90% | N 0 mph | – | 30.09 inHg | SCT BKN |
| 03:53 | 66°F | 63°F | 90% | N 0 mph | – | 30.09 inHg | OVC |
| 02:53 | 66°F | 62°F | 87% | N 0 mph | – | 30.10 inHg | OVC |
| 01:53 | 66°F | 62°F | 87% | N 0 mph | – | 30.10 inHg | OVC |
| 00:53 | 67°F | 61°F | 81% | SSW 4 mph | – | 30.11 inHg | SCT BKN |

