Reporting· ASOS/AWOS
KSCX · Oneida/Scott Muni
36.4553°N, 84.5840°W · 462 m elev · 9 km from Oneida, TN45°VFRDew point 43°FObs Oct 29, 08:15 UTC · 25 minutes agoKSCX · Oneida/Scott Muni reported 45°F, dew point 43°F, wind N 0 mph, vfr, pressure 30.27 inHg at Oct 29, 08:15 UTC, 25 minutes ago.
METAR KSCX 290815Z AUTO 00000KT 9SM CLR 07/06 A3027 RMK A01
Dew point43°F93% humidity
Wind0 mphN
Pressure30.27 inHgSea level
Visibility9.0 mi
Observed trends
71 observations, Oct 28, 08:55 to Oct 29, 08:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:15 | 45°F | 43°F | 93% | N 0 mph | – | 30.27 inHg | VFR |
| 07:55 | 45°F | 43°F | 93% | N 0 mph | – | 30.27 inHg | VFR |
| 07:35 | 43°F | 43°F | 100% | N 0 mph | – | 30.27 inHg | VFR |
| 07:15 | 46°F | 46°F | 100% | N 0 mph | – | 30.27 inHg | VFR |
| 06:55 | 46°F | 46°F | 100% | N 0 mph | – | 30.27 inHg | VFR |
| 06:35 | 46°F | 45°F | 93% | N 0 mph | – | 30.26 inHg | VFR |
| 06:20 | 46°F | 46°F | 100% | N 0 mph | – | 30.26 inHg | VFR |
| 05:55 | 45°F | 45°F | 100% | N 0 mph | – | 30.26 inHg | VFR |
| 05:35 | 45°F | 45°F | 100% | N 0 mph | – | 30.26 inHg | VFR |
| 05:15 | 46°F | 45°F | 93% | N 0 mph | – | 30.27 inHg | VFR |

