Reporting· ASOS/AWOS
KM02 · Dickson Muni
36.1289°N, 87.4283°W · 268 m elev · 9 km from Dickson, TN75°VFRDew point 43°FObs Oct 29, 17:55 UTC · 21 minutes agoKM02 · Dickson Muni reported 75°F, dew point 43°F, wind ESE 4 mph, vfr, pressure 30.23 inHg at Oct 29, 17:55 UTC, 21 minutes ago.
METAR KM02 291755Z AUTO 11003KT 10SM 24/06 A3023 RMK A01
Dew point43°F31% humidity
Wind4 mphESE
Pressure30.23 inHgSea level
Visibility10.0 mi
Observed trends
70 observations, Oct 28, 18:35 to Oct 29, 17:55 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 17:55 | 75°F | 43°F | 31% | ESE 4 mph | – | 30.23 inHg | VFR |
| 17:35 | 75°F | 45°F | 34% | N 7 mph | – | 30.24 inHg | VFR |
| 17:15 | 73°F | 45°F | 36% | WSW 4 mph | 14 mph | 30.25 inHg | VFR |
| 16:55 | 73°F | 45°F | 36% | N 0 mph | 13 mph | 30.26 inHg | VFR |
| 16:35 | 72°F | 45°F | 38% | WSW 8 mph | 14 mph | 30.27 inHg | VFR |
| 16:15 | 72°F | 46°F | 41% | SSW 10 mph | – | 30.27 inHg | VFR |
| 15:55 | 70°F | 46°F | 43% | SW 7 mph | 15 mph | 30.27 inHg | VFR |
| 15:35 | 68°F | 48°F | 49% | SW 8 mph | – | 30.28 inHg | VFR |
| 15:15 | 66°F | 50°F | 56% | S 8 mph | 14 mph | 30.28 inHg | VFR |
| 14:55 | 64°F | 50°F | 60% | SW 12 mph | – | 30.28 inHg | VFR |

