Reporting· ASOS/AWOS
K1D8 · Redfield Muni
44.8600°N, 98.5290°W · 398 m elev · 61 km from Huron, SD32°VFRDew point 32°FObs Oct 29, 07:35 UTC · 7 minutes agoK1D8 · Redfield Muni reported 32°F, dew point 32°F, wind SSW 7 mph, vfr, pressure 30.14 inHg at Oct 29, 07:35 UTC, 7 minutes ago.
METAR K1D8 290735Z AUTO 21006KT 10SM CLR M00/M00 A3014 RMK AO2
Dew point32°F100% humidity
Wind7 mphSSW
Pressure30.14 inHgSea level
Visibility10.0 mi
Observed trends
72 observations, Oct 28, 07:55 to Oct 29, 07:35 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:35 | 32°F | 32°F | 100% | SSW 7 mph | – | 30.14 inHg | VFR |
| 07:15 | 34°F | 34°F | 100% | N 0 mph | – | 30.13 inHg | VFR |
| 06:55 | 34°F | 34°F | 100% | SW 5 mph | – | 30.13 inHg | VFR |
| 06:30 | 36°F | 36°F | 100% | N 0 mph | – | 30.12 inHg | VFR |
| 06:15 | 36°F | 36°F | 100% | N 0 mph | – | 30.10 inHg | VFR |
| 05:55 | 36°F | 36°F | 100% | WNW 4 mph | – | 30.09 inHg | VFR |
| 05:35 | 36°F | 36°F | 100% | NW 5 mph | – | 30.09 inHg | VFR |
| 05:15 | 37°F | 37°F | 100% | NNW 7 mph | – | 30.08 inHg | VFR |
| 04:50 | 39°F | 37°F | 93% | NNW 8 mph | – | 30.07 inHg | VFR |
| 04:35 | 41°F | 37°F | 87% | NW 7 mph | – | 30.08 inHg | VFR |

