Reporting· IOOS Partners
LMFS1 · Lake Murray SC
34.1070°N, 81.2710°W · 108 m elev · 7 km from Irmo, SC60°Obs Oct 29, 08:20 UTC · an hour agoLMFS1 · Lake Murray SC reported 60°F, wind N 2 mph at Oct 29, 08:20 UTC, an hour ago.
LMFS1 34.107 -81.271 2026 10 29 08 20 350 1.0 1.5 MM MM MM MM MM MM 15.8 MM MM MM MM
Wind2 mphN · gusting 3 mph
Observed trends
30 observations, Oct 28, 10:20 to Oct 29, 08:20 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:20 | 60°F | – | – | N 2 mph | 3 mph | – | – |
| 07:20 | 62°F | – | – | 0 mph | 2 mph | – | – |
| 06:50 | 63°F | – | – | 0 mph | 2 mph | – | – |
| 06:20 | 64°F | – | – | N 1 mph | 2 mph | – | – |
| 05:20 | 64°F | – | – | 0 mph | 2 mph | – | – |
| 04:50 | 65°F | – | – | NNE 2 mph | 5 mph | – | – |
| 04:20 | 65°F | – | – | NNE 3 mph | 6 mph | – | – |
| 03:50 | 65°F | – | – | – | – | – | – |
| 03:20 | 66°F | – | – | NE 3 mph | 6 mph | – | – |
| 02:50 | 66°F | – | – | NNE 5 mph | 6 mph | – | – |

