Reporting· ASOS/AWOS
KSFZ · Pawtucket/N Central State Arpt
41.9168°N, 71.4924°W · 129 m elev · 3 km from Smithfield, RI43°VFRDew point 43°FObs Oct 29, 09:03 UTC · 23 minutes agoKSFZ · Pawtucket/N Central State Arpt reported 43°F, dew point 43°F, wind N 0 mph, vfr, pressure 30.29 inHg at Oct 29, 09:03 UTC, 23 minutes ago.
SPECI KSFZ 290903Z AUTO 00000KT 7SM CLR 06/06 A3029 RMK AO2 $
Dew point43°F100% humidity
Wind0 mphN
Pressure30.29 inHgSea level
Visibility7.0 mi
Observed trends
25 observations, Oct 28, 09:56 to Oct 29, 09:03 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:03 | 43°F | 43°F | 100% | N 0 mph | – | 30.29 inHg | VFR |
| 08:56 | 41°F | 41°F | 100% | N 0 mph | – | 30.29 inHg | IFR |
| 07:56 | 44°F | 44°F | 100% | N 0 mph | – | 30.31 inHg | VFR |
| 06:56 | 43°F | 43°F | 100% | SW 4 mph | – | 30.32 inHg | VFR |
| 05:56 | 42°F | 42°F | 100% | N 0 mph | – | 30.33 inHg | VFR |
| 04:56 | 44°F | 44°F | 100% | SSW 4 mph | – | 30.35 inHg | VFR |
| 03:56 | 44°F | 44°F | 100% | N 0 mph | – | 30.36 inHg | VFR |
| 02:56 | 43°F | 43°F | 100% | SW 4 mph | – | 30.38 inHg | VFR |
| 01:56 | 44°F | 43°F | 96% | SW 4 mph | – | 30.39 inHg | VFR |
| 00:56 | 44°F | 43°F | 96% | N 0 mph | – | 30.40 inHg | VFR |

