Reporting· ASOS/AWOS
KMUI · Fort Indiantown Gap/Muir AAF
40.4381°N, 76.5643°W · 146 m elev · 2 km from Union, PA45°Broken cloudDew point 39°FObs Oct 29, 07:11 UTC · 30 minutes agoKMUI · Fort Indiantown Gap/Muir AAF reported 45°F, dew point 39°F, wind N 0 mph, broken cloud, pressure 30.41 inHg at Oct 29, 07:11 UTC, 30 minutes ago.
SPECI KMUI 280711Z AUTO 00000KT 10SM BKN015 07/04 A3040 RMK AO2 SLP298
Dew point39°F81% humidity
Wind0 mphN
Pressure30.41 inHgSea level
Visibility10.0 mi
Observed trends
32 observations, Oct 28, 07:55 to Oct 29, 07:11 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:11 | 45°F | 39°F | 81% | N 0 mph | – | 30.41 inHg | BKN |
| 07:03 | 46°F | 43°F | 87% | N 0 mph | – | 30.31 inHg | OVC |
| 06:55 | 46°F | 43°F | 90% | N 0 mph | – | 30.31 inHg | OVC |
| 06:03 | 45°F | 41°F | 87% | N 0 mph | – | 30.32 inHg | BKN |
| 05:55 | 46°F | 43°F | 89% | N 0 mph | – | 30.32 inHg | BKN |
| 05:27 | 45°F | 43°F | 93% | N 0 mph | – | 30.33 inHg | BKN |
| 04:55 | 45°F | 41°F | 88% | N 0 mph | – | 30.33 inHg | VFR |
| 03:55 | 46°F | 44°F | 93% | N 0 mph | – | 30.33 inHg | VFR |
| 02:55 | 46°F | 44°F | 91% | N 0 mph | – | 30.34 inHg | FEW |
| 01:55 | 48°F | 44°F | 86% | N 0 mph | – | 30.35 inHg | BKN |

