Reporting· ASOS/AWOS
KPHD · New Philadelphia/Clever Fld
40.4703°N, 81.4218°W · 272 m elev · 2 km from New Philadelphia, OH47°VFRDew point 45°FObs Oct 29, 12:53 UTC · an hour agoKPHD · New Philadelphia/Clever Fld reported 47°F, dew point 45°F, wind ESE 5 mph, vfr, pressure 30.24 inHg at Oct 29, 12:53 UTC, an hour ago.
METAR KPHD 291253Z AUTO 12004KT 8SM CLR 08/07 A3024 RMK AO2 SLP242 T00830072
Dew point45°F93% humidity
Wind5 mphESE
Pressure30.24 inHgSea level
Visibility8.0 mi
Observed trends
23 observations, Oct 28, 14:53 to Oct 29, 12:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 12:53 | 47°F | 45°F | 93% | ESE 5 mph | – | 30.24 inHg | VFR |
| 11:53 | 43°F | 42°F | 97% | ESE 5 mph | – | 30.23 inHg | VFR |
| 10:53 | 44°F | 44°F | 100% | ESE 7 mph | – | 30.22 inHg | VFR |
| 09:53 | 44°F | 43°F | 96% | ESE 6 mph | – | 30.22 inHg | VFR |
| 08:53 | 44°F | 44°F | 100% | ESE 5 mph | – | 30.21 inHg | VFR |
| 07:53 | 44°F | 43°F | 96% | E 4 mph | – | 30.21 inHg | VFR |
| 06:53 | 45°F | 44°F | 97% | E 4 mph | – | 30.22 inHg | VFR |
| 05:53 | 47°F | 46°F | 97% | ESE 4 mph | – | 30.22 inHg | VFR |
| 04:53 | 47°F | 45°F | 93% | N 0 mph | – | 30.23 inHg | VFR |
| 03:53 | 49°F | 46°F | 90% | N 0 mph | – | 30.24 inHg | VFR |

