Reporting· ASOS/AWOS
KDLZ · Delaware Muni
40.2810°N, 83.1140°W · 287 m elev · 3 km from Delaware, OH48°VFRDew point 43°FObs Oct 29, 08:15 UTC · 25 minutes agoKDLZ · Delaware Muni reported 48°F, dew point 43°F, wind S 2 mph, vfr, pressure 30.19 inHg at Oct 29, 08:15 UTC, 25 minutes ago.
METAR KDLZ 290815Z AUTO 19002KT 10SM CLR 09/06 A3019 RMK AO2
Dew point43°F82% humidity
Wind2 mphS
Pressure30.19 inHgSea level
Visibility10.0 mi
Observed trends
71 observations, Oct 28, 08:55 to Oct 29, 08:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:15 | 48°F | 43°F | 82% | S 2 mph | – | 30.19 inHg | VFR |
| 07:55 | 48°F | 45°F | 87% | SSW 2 mph | – | 30.19 inHg | VFR |
| 07:35 | 48°F | 45°F | 87% | N 0 mph | – | 30.19 inHg | VFR |
| 07:15 | 50°F | 45°F | 82% | S 2 mph | – | 30.20 inHg | VFR |
| 06:55 | 50°F | 45°F | 82% | SSE 2 mph | – | 30.19 inHg | VFR |
| 06:35 | 50°F | 45°F | 82% | SSW 1 mph | – | 30.20 inHg | VFR |
| 06:15 | 50°F | 45°F | 82% | SSE 1 mph | – | 30.20 inHg | VFR |
| 05:55 | 50°F | 45°F | 82% | N 0 mph | – | 30.20 inHg | VFR |
| 05:35 | 50°F | 45°F | 82% | S 2 mph | – | 30.20 inHg | VFR |
| 05:15 | 52°F | 46°F | 82% | S 1 mph | – | 30.21 inHg | VFR |

