Reporting· ASOS/AWOS
KJRB · New York/Downtown
40.7010°N, 74.0090°W · 2 m elev · 5 km from Jersey City, NJ57°VFRDew point 57°FObs Oct 29, 07:56 UTC · 44 minutes agoKJRB · New York/Downtown reported 57°F, dew point 57°F, wind W 4 mph, vfr, pressure 30.32 inHg at Oct 29, 07:56 UTC, 44 minutes ago.
METAR KJRB 290756Z AUTO 26003KT 10SM CLR 14/14 A3032 RMK AO2 SLP267 T01390139
Dew point57°F100% humidity
Wind4 mphW
Pressure30.32 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 08:56 to Oct 29, 07:56 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:56 | 57°F | 57°F | 100% | W 4 mph | – | 30.32 inHg | VFR |
| 06:56 | 57°F | 57°F | 100% | W 4 mph | – | 30.34 inHg | VFR |
| 05:56 | 58°F | 58°F | 100% | W 5 mph | – | 30.34 inHg | VFR |
| 04:56 | 59°F | 59°F | 100% | W 4 mph | – | 30.35 inHg | VFR |
| 03:56 | 59°F | 58°F | 96% | N 0 mph | – | 30.37 inHg | VFR |
| 02:56 | 58°F | 56°F | 93% | N 0 mph | – | 30.38 inHg | VFR |
| 01:56 | 59°F | 55°F | 87% | N 0 mph | – | 30.39 inHg | VFR |
| 00:56 | 59°F | 55°F | 87% | ESE 4 mph | – | 30.39 inHg | VFR |
| 23:56 | 59°F | 52°F | 78% | SSE 4 mph | – | 30.41 inHg | VFR |
| 22:56 | 59°F | 51°F | 75% | E 4 mph | – | 30.40 inHg | VFR |

