Reporting· ASOS/AWOS
K12N · Andover/Aeroflex Arpt
41.0093°N, 74.7363°W · 178 m elev · 5 km from Newton, NJ47°nullDew point 45°FObs Oct 29, 11:54 UTC · 42 minutes agoK12N · Andover/Aeroflex Arpt reported 47°F, dew point 45°F, wind N 0 mph, null, pressure 30.29 inHg at Oct 29, 11:54 UTC, 42 minutes ago.
METAR K12N 291154Z AUTO 00000KT 08/07 A3029 RMK AO1 SLP259 T00830072 10083 20050 56004 $
Dew point45°F93% humidity
Wind0 mphN
Pressure30.29 inHgSea level
Observed trends
24 observations, Oct 28, 12:54 to Oct 29, 11:54 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 11:54 | 47°F | 45°F | 93% | N 0 mph | – | 30.29 inHg | null |
| 10:54 | 46°F | 45°F | 96% | N 0 mph | – | 30.30 inHg | null |
| 09:54 | 45°F | 44°F | 97% | N 0 mph | – | 30.30 inHg | null |
| 08:54 | 41°F | 40°F | 96% | N 0 mph | – | 30.31 inHg | null |
| 07:54 | 42°F | 41°F | 96% | N 0 mph | – | 30.31 inHg | null |
| 06:54 | 43°F | 42°F | 97% | SSW 4 mph | – | 30.32 inHg | null |
| 05:54 | 42°F | 41°F | 96% | N 0 mph | – | 30.34 inHg | null |
| 04:54 | 44°F | 42°F | 93% | N 0 mph | – | 30.35 inHg | null |
| 03:54 | 45°F | 44°F | 97% | N 0 mph | – | 30.36 inHg | null |
| 02:54 | 46°F | 44°F | 93% | N 0 mph | – | 30.37 inHg | null |

