Reporting· ASOS/AWOS
K12N · Andover/Aeroflex Arpt
41.0093°N, 74.7363°W · 178 m elev · 5 km from Newton, NJ64°nullDew point 52°FObs Oct 29, 18:54 UTC · 20 minutes agoK12N · Andover/Aeroflex Arpt reported 64°F, dew point 52°F, wind SW 8 mph, null, pressure 30.15 inHg at Oct 29, 18:54 UTC, 20 minutes ago.
METAR K12N 291854Z AUTO 22007KT 200V260 18/11 A3015 RMK AO1 SLP211 T01780111 $
Dew point52°F65% humidity
Wind8 mphSW
Pressure30.15 inHgSea level
Observed trends
24 observations, Oct 28, 19:54 to Oct 29, 18:54 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 18:54 | 64°F | 52°F | 65% | SW 8 mph | – | 30.15 inHg | null |
| 17:54 | 63°F | 53°F | 70% | SSW 10 mph | 21 mph | 30.18 inHg | null |
| 16:54 | 60°F | 53°F | 78% | N 5 mph | – | 30.22 inHg | null |
| 15:54 | 58°F | 51°F | 78% | SSW 7 mph | – | 30.26 inHg | null |
| 14:54 | 57°F | 51°F | 81% | SW 6 mph | – | 30.28 inHg | null |
| 13:54 | 55°F | 50°F | 83% | N 0 mph | – | 30.29 inHg | null |
| 12:54 | 49°F | 47°F | 93% | N 0 mph | – | 30.30 inHg | null |
| 11:54 | 47°F | 45°F | 93% | N 0 mph | – | 30.29 inHg | null |
| 10:54 | 46°F | 45°F | 96% | N 0 mph | – | 30.30 inHg | null |
| 09:54 | 45°F | 44°F | 97% | N 0 mph | – | 30.30 inHg | null |

