Reporting· NERRS
JCRN4 · Nacote Creek, Jacques Cousteau Reserve
39.5350°N, 74.4640°W · 1 m elev · 5 km from Galloway, NJ44°Dew point 43°FObs Oct 29, 07:30 UTC · an hour agoJCRN4 · Nacote Creek, Jacques Cousteau Reserve reported 44°F, dew point 43°F, wind SSW 2 mph, pressure 30.36 inHg at Oct 29, 07:30 UTC, an hour ago.
JCRN4 39.535 -74.464 2026 10 29 07 30 200 1.0 MM MM MM MM MM 1028.0 MM 6.9 MM 6.3 MM MM
Dew point43°F
Wind2 mphSSW
Pressure30.36 inHgSea level
Observed trends
21 observations, Oct 28, 09:30 to Oct 29, 07:30 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:30 | 44°F | 43°F | – | SSW 2 mph | – | 30.36 inHg | – |
| 06:30 | 46°F | 45°F | – | S 1 mph | – | 30.36 inHg | – |
| 05:30 | 47°F | 46°F | – | S 2 mph | – | 30.36 inHg | – |
| 04:30 | 48°F | 46°F | – | S 1 mph | – | 30.39 inHg | – |
| 03:30 | 48°F | 47°F | – | 0 mph | – | 30.39 inHg | – |
| 02:30 | 50°F | 48°F | – | S 1 mph | – | 30.39 inHg | – |
| 01:30 | 51°F | 49°F | – | 0 mph | – | 30.42 inHg | – |
| 00:30 | 52°F | 50°F | – | 0 mph | – | 30.42 inHg | – |
| 23:30 | 53°F | 50°F | – | 0 mph | – | 30.42 inHg | – |
| 22:30 | 55°F | 51°F | – | N 2 mph | – | 30.42 inHg | – |

