Reporting· NERRS
JCRN4 · Nacote Creek, Jacques Cousteau Reserve
39.5350°N, 74.4640°W · 1 m elev · 5 km from Galloway, NJ42°Dew point 41°FObs Oct 29, 11:30 UTC · an hour agoJCRN4 · Nacote Creek, Jacques Cousteau Reserve reported 42°F, dew point 41°F, wind 0 mph, pressure 30.33 inHg at Oct 29, 11:30 UTC, an hour ago.
JCRN4 39.535 -74.464 2026 10 29 11 30 MM 0.0 MM MM MM MM MM 1027.0 MM 5.5 MM 4.9 MM MM
Dew point41°F
Wind0 mph
Pressure30.33 inHgSea level
Observed trends
21 observations, Oct 28, 13:30 to Oct 29, 11:30 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 11:30 | 42°F | 41°F | – | 0 mph | – | 30.33 inHg | – |
| 10:30 | 42°F | 41°F | – | 0 mph | – | 30.33 inHg | – |
| 09:30 | 43°F | 42°F | – | 0 mph | – | 30.33 inHg | – |
| 08:30 | 44°F | 43°F | – | 0 mph | – | 30.33 inHg | – |
| 07:30 | 44°F | 43°F | – | SSW 2 mph | – | 30.36 inHg | – |
| 06:30 | 46°F | 45°F | – | S 1 mph | – | 30.36 inHg | – |
| 05:30 | 47°F | 46°F | – | S 2 mph | – | 30.36 inHg | – |
| 04:30 | 48°F | 46°F | – | S 1 mph | – | 30.39 inHg | – |
| 03:30 | 48°F | 47°F | – | 0 mph | – | 30.39 inHg | – |
| 02:30 | 50°F | 48°F | – | S 1 mph | – | 30.39 inHg | – |

