Reporting· NOS/CO-OPS
BDRN4 · 8539094 - Burlington, Delaware River
40.0820°N, 74.8700°W · 2 m elev · 2 km from Burlington, NJ47°Obs Oct 29, 07:36 UTC · an hour agoBDRN4 · 8539094 - Burlington, Delaware River reported 47°F, wind SSE 1 mph, pressure 30.31 inHg at Oct 29, 07:36 UTC, an hour ago.
BDRN4 40.082 -74.870 2026 10 29 07 36 150 0.5 1.0 MM MM MM MM 1026.3 MM 8.5 13.8 MM MM MM
Wind1 mphSSE · gusting 2 mph
Pressure30.31 inHgSea level
Water57°FSea surface
Observed trends
33 observations, Oct 28, 09:30 to Oct 29, 07:36 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:36 | 47°F | – | – | SSE 1 mph | 2 mph | 30.31 inHg | – |
| 06:36 | 49°F | – | – | 0 mph | 1 mph | 30.32 inHg | – |
| 05:36 | 50°F | – | – | 0 mph | 1 mph | 30.33 inHg | – |
| 04:36 | 50°F | – | – | 0 mph | 0 mph | 30.33 inHg | – |
| 03:36 | 52°F | – | – | 0 mph | 0 mph | 30.35 inHg | – |
| 02:36 | 53°F | – | – | 0 mph | 1 mph | 30.36 inHg | – |
| 01:36 | 53°F | – | – | 0 mph | 1 mph | 30.37 inHg | – |
| 00:36 | 57°F | – | – | E 2 mph | 3 mph | 30.37 inHg | – |
| 23:36 | 59°F | – | – | ESE 3 mph | 5 mph | 30.37 inHg | – |
| 22:36 | 61°F | – | – | SSE 3 mph | 5 mph | 30.36 inHg | – |

