Reporting· ASOS/AWOS
KHJH · Hebron Muni
40.1493°N, 97.5872°W · 449 m elev · 35 km from Fairbury, NE53°VFRDew point 52°FObs Oct 29, 08:15 UTC · 25 minutes agoKHJH · Hebron Muni reported 53°F, dew point 52°F, wind ENE 4 mph, vfr, pressure 30.12 inHg at Oct 29, 08:15 UTC, 25 minutes ago.
METAR KHJH 290815Z AUTO 06003KT 7SM CLR 12/11 A3012 RMK AO2 T01170110
Dew point52°F96% humidity
Wind4 mphENE
Pressure30.12 inHgSea level
Visibility7.0 mi
Observed trends
71 observations, Oct 28, 08:55 to Oct 29, 08:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:15 | 53°F | 52°F | 96% | ENE 4 mph | – | 30.12 inHg | VFR |
| 07:55 | 53°F | 52°F | 96% | NE 6 mph | – | 30.11 inHg | VFR |
| 07:35 | 54°F | 52°F | 94% | NE 4 mph | – | 30.11 inHg | VFR |
| 07:15 | 54°F | 52°F | 93% | NE 4 mph | – | 30.11 inHg | VFR |
| 06:55 | 54°F | 52°F | 93% | N 0 mph | – | 30.11 inHg | VFR |
| 06:35 | 55°F | 53°F | 92% | NE 4 mph | – | 30.10 inHg | SCT SCT |
| 06:10 | 56°F | 53°F | 88% | ENE 4 mph | – | 30.09 inHg | BKN BKN |
| 05:55 | 56°F | 53°F | 89% | E 4 mph | – | 30.09 inHg | SCT |
| 05:35 | 56°F | 53°F | 89% | N 0 mph | – | 30.08 inHg | SCT |
| 05:15 | 57°F | 54°F | 88% | NNE 4 mph | – | 30.08 inHg | BKN |

