Reporting· ASOS/AWOS
KGRN · Gordon Muni
42.8039°N, 102.1810°W · 1080 m elev · 67 km from Chadron, NE34°OvercastDew point 33°FObs Oct 29, 09:35 UTC · 21 minutes agoKGRN · Gordon Muni reported 34°F, dew point 33°F, wind SSW 4 mph, overcast, pressure 30.12 inHg at Oct 29, 09:35 UTC, 21 minutes ago.
METAR KGRN 290935Z AUTO 21003KT 10SM OVC085 01/01 A3012 RMK AO2 T00120005
Dew point33°F95% humidity
Wind4 mphSSW
Pressure30.12 inHgSea level
Visibility10.0 mi
Observed trends
70 observations, Oct 28, 10:15 to Oct 29, 09:35 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:35 | 34°F | 33°F | 95% | SSW 4 mph | – | 30.12 inHg | OVC |
| 09:15 | 34°F | 33°F | 96% | W 4 mph | – | 30.12 inHg | SCT OVC |
| 08:55 | 33°F | 32°F | 96% | N 0 mph | – | 30.12 inHg | OVC |
| 08:35 | 32°F | 32°F | 98% | N 0 mph | – | 30.12 inHg | BKN |
| 08:15 | 32°F | 30°F | 96% | N 0 mph | – | 30.12 inHg | BKN |
| 07:55 | 32°F | 31°F | 96% | N 0 mph | – | 30.11 inHg | SCT |
| 07:35 | 34°F | 33°F | 96% | N 0 mph | – | 30.11 inHg | VFR |
| 07:15 | 34°F | 33°F | 97% | N 0 mph | – | 30.12 inHg | VFR |
| 06:55 | 32°F | 31°F | 96% | N 0 mph | – | 30.11 inHg | VFR |
| 06:35 | 33°F | 32°F | 96% | N 0 mph | – | 30.11 inHg | VFR |

