Reporting· ASOS/AWOS
KCSB · Cambridge Muni
40.3070°N, 100.1620°W · 736 m elev · 41 km from McCook, NE46°VFRDew point 43°FObs Oct 29, 08:15 UTC · 21 minutes agoKCSB · Cambridge Muni reported 46°F, dew point 43°F, wind ENE 9 mph, vfr, pressure 30.11 inHg at Oct 29, 08:15 UTC, 21 minutes ago.
METAR KCSB 290815Z AUTO 07008KT 10SM CLR 08/06 A3011 RMK AO2
Dew point43°F87% humidity
Wind9 mphENE
Pressure30.11 inHgSea level
Visibility10.0 mi
Observed trends
71 observations, Oct 28, 08:55 to Oct 29, 08:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:15 | 46°F | 43°F | 87% | ENE 9 mph | – | 30.11 inHg | VFR |
| 07:55 | 46°F | 43°F | 87% | ENE 8 mph | – | 30.11 inHg | VFR |
| 07:35 | 46°F | 43°F | 87% | E 7 mph | – | 30.11 inHg | VFR |
| 07:15 | 45°F | 43°F | 93% | ENE 7 mph | – | 30.10 inHg | VFR |
| 06:55 | 48°F | 43°F | 82% | NE 7 mph | – | 30.10 inHg | VFR |
| 06:35 | 46°F | 43°F | 87% | E 4 mph | – | 30.09 inHg | VFR |
| 06:10 | 46°F | 45°F | 93% | ENE 6 mph | – | 30.09 inHg | VFR |
| 05:55 | 46°F | 45°F | 93% | ENE 4 mph | – | 30.09 inHg | VFR |
| 05:35 | 48°F | 45°F | 87% | NE 7 mph | – | 30.09 inHg | VFR |
| 05:15 | 48°F | 45°F | 87% | ENE 9 mph | – | 30.09 inHg | VFR |

