Reporting· ASOS/AWOS
K1IW · India
41.0460°N, 102.8650°W · 1294 m elev · 13 km from Sidney, NE44°VFRDew point 36°FObs Oct 29, 08:55 UTC · 31 minutes agoK1IW · India reported 44°F, dew point 36°F, wind SSE 10 mph, vfr, pressure 30.05 inHg at Oct 29, 08:55 UTC, 31 minutes ago.
METAR K1IW 290855Z AUTO 16009KT 10SM CLR 07/02 A3010 RMK AO2 SLP175 T00680023 55000 $
Dew point36°F73% humidity
Wind10 mphSSE
Pressure30.05 inHgSea level
Visibility10.0 mi
Observed trends
28 observations, Oct 28, 09:55 to Oct 29, 08:55 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:55 | 44°F | 36°F | 73% | SSE 10 mph | – | 30.05 inHg | VFR |
| 07:55 | 44°F | 36°F | 73% | SSE 8 mph | – | 30.05 inHg | VFR |
| 07:04 | 48°F | 48°F | 100% | S 6 mph | – | 29.86 inHg | OVX |
| 06:55 | 39°F | 36°F | 88% | N 0 mph | – | 30.06 inHg | VFR |
| 05:55 | 42°F | 38°F | 86% | N 0 mph | – | 30.08 inHg | VFR |
| 04:55 | 43°F | 38°F | 83% | N 0 mph | – | 30.07 inHg | VFR |
| 03:55 | 47°F | 39°F | 74% | N 0 mph | – | 30.06 inHg | VFR |
| 02:55 | 51°F | 40°F | 67% | S 5 mph | – | 30.04 inHg | VFR |
| 01:55 | 52°F | 40°F | 64% | S 8 mph | – | 30.03 inHg | VFR |
| 23:55 | 57°F | 42°F | 57% | ESE 7 mph | – | 29.98 inHg | VFR |

