Reporting· ASOS/AWOS
K9Y1 · Killdeer/Dunn Cnty
47.3941°N, 102.7731°W · 695 m elev · 56 km from Dickinson, ND27°Scattered cloudsDew point 27°FObs Oct 29, 10:15 UTC · 9 minutes agoK9Y1 · Killdeer/Dunn Cnty reported 27°F, dew point 27°F, wind N 1 mph, scattered clouds, pressure 30.16 inHg at Oct 29, 10:15 UTC, 9 minutes ago.
METAR K9Y1 291015Z AUTO VRB01KT 10SM SCT110 M03/M03 A3016 RMK AO2
Dew point27°F100% humidity
Wind1 mphN
Pressure30.16 inHgSea level
Visibility10.0 mi
Observed trends
72 observations, Oct 28, 10:35 to Oct 29, 10:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 10:15 | 27°F | 27°F | 100% | N 1 mph | – | 30.16 inHg | SCT |
| 09:55 | 27°F | 27°F | 100% | N 2 mph | – | 30.15 inHg | VFR |
| 09:35 | 27°F | 27°F | 100% | SW 5 mph | – | 30.15 inHg | VFR |
| 09:15 | 32°F | 32°F | 100% | NNW 6 mph | – | 30.14 inHg | VFR |
| 08:55 | 32°F | 32°F | 100% | N 7 mph | – | 30.13 inHg | VFR |
| 08:35 | 32°F | 32°F | 100% | N 5 mph | – | 30.13 inHg | VFR |
| 08:15 | 27°F | 27°F | 100% | SSE 4 mph | – | 30.13 inHg | VFR |
| 07:55 | 28°F | 28°F | 100% | N 4 mph | – | 30.12 inHg | VFR |
| 07:35 | 32°F | 32°F | 100% | NNW 6 mph | – | 30.12 inHg | VFR |
| 07:15 | 34°F | 32°F | 93% | N 7 mph | – | 30.12 inHg | VFR |

