Reporting· ASOS/AWOS
KJLN · Joplin Rgnl
37.1522°N, 94.4952°W · 297 m elev · 3 km from Webb City, MO60°VFRDew point 52°FObs Oct 29, 07:53 UTC · 43 minutes agoKJLN · Joplin Rgnl reported 60°F, dew point 52°F, wind S 6 mph, vfr, pressure 30.11 inHg at Oct 29, 07:53 UTC, 43 minutes ago.
METAR KJLN 290753Z AUTO 18005KT 10SM CLR 16/11 A3014 RMK AO2 SLP197 T01560111 $
Dew point52°F75% humidity
Wind6 mphS
Pressure30.11 inHgSea level
Visibility10.0 mi
Observed trends
24 observations, Oct 28, 08:53 to Oct 29, 07:53 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:53 | 60°F | 52°F | 75% | S 6 mph | – | 30.11 inHg | VFR |
| 06:53 | 62°F | 52°F | 70% | SSE 5 mph | – | 30.10 inHg | SCT |
| 05:53 | 63°F | 51°F | 65% | SSE 6 mph | – | 30.10 inHg | VFR |
| 04:53 | 64°F | 51°F | 63% | SSE 7 mph | – | 30.10 inHg | VFR |
| 03:53 | 65°F | 51°F | 61% | S 8 mph | – | 30.09 inHg | VFR |
| 02:53 | 66°F | 51°F | 59% | SSE 8 mph | – | 30.09 inHg | VFR |
| 01:53 | 67°F | 51°F | 57% | SSE 7 mph | – | 30.09 inHg | VFR |
| 00:53 | 68°F | 52°F | 57% | N 5 mph | – | 30.09 inHg | VFR |
| 23:53 | 68°F | 53°F | 59% | S 7 mph | – | 30.08 inHg | VFR |
| 22:53 | 76°F | 52°F | 43% | S 14 mph | – | 30.05 inHg | VFR |

