Reporting· IOOS Partners
45029 · Holland Buoy
42.9000°N, 86.2720°W · 176 m elev · 7 km from Port Sheldon, MI61°Dew point 56°FObs Oct 29, 09:40 UTC · 43 minutes ago45029 · Holland Buoy reported 61°F, dew point 56°F, wind S 20 mph, pressure 29.99 inHg at Oct 29, 09:40 UTC, 43 minutes ago.
45029 42.900 -86.272 2026 10 29 09 40 170 9.0 12.0 1.0 5 MM 209 1015.5 MM 16.0 14.6 13.1 MM MM
Dew point56°F
Wind20 mphS · gusting 27 mph
Pressure29.99 inHgSea level
Water58°FSea surface
Waves3.3 ft5 s period
Observed trends
105 observations, Oct 28, 10:30 to Oct 29, 09:40 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:40 | 61°F | 56°F | – | S 20 mph | 27 mph | 29.99 inHg | – |
| 09:30 | 61°F | 56°F | – | S 20 mph | 25 mph | 29.99 inHg | – |
| 09:10 | 61°F | 56°F | – | S 16 mph | 22 mph | 30.00 inHg | – |
| 08:50 | 61°F | 56°F | – | S 16 mph | 20 mph | 30.01 inHg | – |
| 08:40 | 61°F | 55°F | – | S 18 mph | 22 mph | 30.01 inHg | – |
| 08:30 | 62°F | 55°F | – | S 18 mph | 22 mph | 30.01 inHg | – |
| 07:50 | 61°F | 55°F | – | S 16 mph | 20 mph | 30.02 inHg | – |
| 07:40 | 61°F | 55°F | – | S 16 mph | 20 mph | 30.02 inHg | – |
| 07:30 | 61°F | 55°F | – | S 16 mph | 20 mph | 30.02 inHg | – |
| 07:10 | 62°F | 55°F | – | S 16 mph | 25 mph | 30.02 inHg | – |

