Reporting· IOOS Partners
45029 · Holland Buoy
42.9000°N, 86.2720°W · 176 m elev · 7 km from Port Sheldon, MI60°Dew point 56°FObs Oct 29, 14:10 UTC · 45 minutes ago45029 · Holland Buoy reported 60°F, dew point 56°F, wind S 11 mph, pressure 30.01 inHg at Oct 29, 14:10 UTC, 45 minutes ago.
45029 42.900 -86.272 2026 10 29 14 10 190 5.0 7.0 1.0 5 MM 213 1016.1 MM 15.6 14.3 13.4 MM MM
Dew point56°F
Wind11 mphS · gusting 16 mph
Pressure30.01 inHgSea level
Water58°FSea surface
Waves3.3 ft5 s period
Observed trends
103 observations, Oct 28, 15:00 to Oct 29, 14:10 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 14:10 | 60°F | 56°F | – | S 11 mph | 16 mph | 30.01 inHg | – |
| 14:00 | 60°F | 56°F | – | S 11 mph | 13 mph | 30.01 inHg | – |
| 13:50 | 60°F | 56°F | – | S 11 mph | 13 mph | 30.01 inHg | – |
| 13:40 | 60°F | 56°F | – | S 11 mph | 16 mph | 30.01 inHg | – |
| 13:30 | 60°F | 56°F | – | S 11 mph | 16 mph | 30.00 inHg | – |
| 13:10 | 60°F | 56°F | – | S 13 mph | 16 mph | 30.00 inHg | – |
| 13:00 | 60°F | 56°F | – | S 13 mph | 18 mph | 30.01 inHg | – |
| 12:50 | 60°F | 56°F | – | S 13 mph | 18 mph | 29.99 inHg | – |
| 12:30 | 61°F | 56°F | – | S 13 mph | 18 mph | 29.99 inHg | – |
| 12:10 | 61°F | 56°F | – | S 13 mph | 18 mph | 29.99 inHg | – |

