Reporting· ASOS/AWOS
KGNR · Greenville Muni
45.4649°N, 69.5542°W · 426 m elev · 43 km from Dover-Foxcroft, ME39°nullDew point 17°FObs Oct 29, 09:56 UTC · 6 minutes agoKGNR · Greenville Muni reported 39°F, dew point 17°F, wind N 0 mph, null, pressure 30.16 inHg at Oct 29, 09:56 UTC, 6 minutes ago.
METAR KGNR 290956Z AUTO 00000KT 04/M08 A3013 RMK AO1 SLP215 T00391083
Dew point17°F41% humidity
Wind0 mphN
Pressure30.16 inHgSea level
Observed trends
24 observations, Oct 28, 10:56 to Oct 29, 09:56 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:56 | 39°F | 17°F | 41% | N 0 mph | – | 30.16 inHg | null |
| 08:56 | 36°F | 17°F | 46% | N 0 mph | – | 30.16 inHg | null |
| 07:56 | 35°F | 18°F | 49% | N 0 mph | – | 30.18 inHg | null |
| 06:56 | 35°F | 18°F | 49% | N 0 mph | – | 30.21 inHg | null |
| 05:56 | 38°F | 15°F | 39% | N 0 mph | – | 30.22 inHg | null |
| 04:56 | 37°F | 17°F | 44% | N 0 mph | – | 30.24 inHg | null |
| 03:56 | 36°F | 17°F | 46% | N 0 mph | – | 30.26 inHg | null |
| 02:56 | 38°F | 17°F | 42% | N 0 mph | – | 30.27 inHg | null |
| 01:56 | 39°F | 19°F | 44% | N 0 mph | – | 30.28 inHg | null |
| 00:56 | 40°F | 19°F | 43% | N 0 mph | – | 30.30 inHg | null |

