Reporting· ASOS/AWOS
KGNR · Greenville Muni
45.4649°N, 69.5542°W · 426 m elev · 43 km from Dover-Foxcroft, ME47°nullDew point 27°FObs Oct 29, 12:56 UTC · an hour agoKGNR · Greenville Muni reported 47°F, dew point 27°F, wind N 0 mph, null, pressure 30.14 inHg at Oct 29, 12:56 UTC, an hour ago.
METAR KGNR 291256Z AUTO 00000KT 08/M03 A3010 RMK AO1 SLP205 T00831028
Dew point27°F46% humidity
Wind0 mphN
Pressure30.14 inHgSea level
Observed trends
23 observations, Oct 28, 14:56 to Oct 29, 12:56 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 12:56 | 47°F | 27°F | 46% | N 0 mph | – | 30.14 inHg | null |
| 11:56 | 43°F | 26°F | 51% | N 0 mph | – | 30.15 inHg | null |
| 10:56 | 37°F | 23°F | 57% | N 0 mph | – | 30.16 inHg | null |
| 09:56 | 39°F | 17°F | 41% | N 0 mph | – | 30.16 inHg | null |
| 08:56 | 36°F | 17°F | 46% | N 0 mph | – | 30.16 inHg | null |
| 07:56 | 35°F | 18°F | 49% | N 0 mph | – | 30.18 inHg | null |
| 06:56 | 35°F | 18°F | 49% | N 0 mph | – | 30.21 inHg | null |
| 05:56 | 38°F | 15°F | 39% | N 0 mph | – | 30.22 inHg | null |
| 04:56 | 37°F | 17°F | 44% | N 0 mph | – | 30.24 inHg | null |
| 03:56 | 36°F | 17°F | 46% | N 0 mph | – | 30.26 inHg | null |

