Reporting· NOS/CO-OPS
NBGM3 · 8447627 - New Bedford, Barrier Gate
41.6240°N, 70.9060°W · 7 m elev · 3 km from Fairhaven, MA51°Obs Oct 29, 08:54 UTC · an hour agoNBGM3 · 8447627 - New Bedford, Barrier Gate reported 51°F, wind W 1 mph, pressure 30.30 inHg at Oct 29, 08:54 UTC, an hour ago.
NBGM3 41.624 -70.906 2026 10 29 08 54 280 0.5 1.0 MM MM MM MM 1026.2 MM 10.6 MM MM MM MM
Wind1 mphW · gusting 2 mph
Pressure30.30 inHgSea level
Observed trends
107 observations, Oct 28, 10:18 to Oct 29, 08:54 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:54 | 51°F | – | – | W 1 mph | 2 mph | 30.30 inHg | – |
| 08:48 | – | – | – | WSW 1 mph | 3 mph | 30.30 inHg | – |
| 08:30 | 52°F | – | – | SW 2 mph | 3 mph | 30.31 inHg | – |
| 08:18 | – | – | – | WSW 3 mph | 6 mph | 30.31 inHg | – |
| 07:48 | – | – | – | W 2 mph | 3 mph | 30.31 inHg | – |
| 07:30 | 52°F | – | – | WSW 3 mph | 6 mph | 30.32 inHg | – |
| 07:18 | – | – | – | WSW 3 mph | 5 mph | 30.32 inHg | – |
| 07:00 | 53°F | – | – | WSW 3 mph | 7 mph | 30.33 inHg | – |
| 06:48 | – | – | – | SW 6 mph | 8 mph | 30.33 inHg | – |
| 06:30 | 53°F | – | – | SW 7 mph | 9 mph | 30.34 inHg | – |

