Reporting· NDBC Meteorological/Ocean
42001 · MID GULF - 180 nm South of Southwest Pass
25.9220°N, 89.6380°W · 0 m elev · LA79°Dew point 72°FObs Oct 29, 07:00 UTC · 40 minutes ago42001 · MID GULF - 180 nm South of Southwest Pass reported 79°F, dew point 72°F, wind NE 20 mph, pressure 30.03 inHg at Oct 29, 07:00 UTC, 40 minutes ago.
42001 25.922 -89.638 2026 10 29 07 00 50 9.0 11.0 MM MM MM MM 1016.8 -0.7 26.0 27.3 22.0 MM MM
Dew point72°F
Wind20 mphNE · gusting 25 mph
Pressure30.03 inHgSea level
Water81°FSea surface
Observed trends
110 observations, Oct 28, 07:50 to Oct 29, 07:00 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:00 | 79°F | 72°F | – | NE 20 mph | 25 mph | 30.03 inHg | – |
| 06:40 | 79°F | 72°F | – | NE 20 mph | 25 mph | 30.03 inHg | – |
| 06:30 | 79°F | 72°F | – | NE 20 mph | 25 mph | 30.03 inHg | – |
| 06:20 | 79°F | 72°F | – | NE 20 mph | 25 mph | 30.03 inHg | – |
| 06:00 | 79°F | 72°F | – | NE 20 mph | 25 mph | 30.03 inHg | – |
| 05:50 | 79°F | 71°F | – | NE 20 mph | 25 mph | 30.04 inHg | – |
| 05:40 | 79°F | 72°F | – | NE 20 mph | 27 mph | 30.04 inHg | – |
| 05:10 | 79°F | 72°F | – | NE 20 mph | 25 mph | 30.05 inHg | – |
| 05:00 | 79°F | 72°F | – | NE 22 mph | 25 mph | 30.05 inHg | – |
| 04:50 | 79°F | 72°F | – | NE 20 mph | 25 mph | 30.05 inHg | – |

