Reporting· ASOS/AWOS
KKY8 · Lewisport/Hancock Cnty
37.9530°N, 86.8592°W · 124 m elev · 9 km from Tell City, IN46°VFRDew point 46°FObs Oct 29, 08:35 UTC · 6 minutes agoKKY8 · Lewisport/Hancock Cnty reported 46°F, dew point 46°F, wind N 0 mph, vfr, pressure 30.21 inHg at Oct 29, 08:35 UTC, 6 minutes ago.
METAR KKY8 290835Z AUTO 00000KT 10SM CLR 08/08 A3021 RMK A01
Dew point46°F100% humidity
Wind0 mphN
Pressure30.21 inHgSea level
Visibility10.0 mi
Observed trends
72 observations, Oct 28, 08:55 to Oct 29, 08:35 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 08:35 | 46°F | 46°F | 100% | N 0 mph | – | 30.21 inHg | VFR |
| 08:15 | 46°F | 46°F | 100% | N 0 mph | – | 30.21 inHg | VFR |
| 07:55 | 48°F | 48°F | 100% | N 0 mph | – | 30.21 inHg | VFR |
| 07:35 | 48°F | 48°F | 100% | N 0 mph | – | 30.21 inHg | VFR |
| 07:15 | 48°F | 48°F | 100% | N 0 mph | – | 30.21 inHg | FEW |
| 06:55 | 48°F | 48°F | 100% | N 0 mph | – | 30.21 inHg | VFR |
| 06:35 | 50°F | 50°F | 100% | N 0 mph | – | 30.21 inHg | VFR |
| 06:15 | 50°F | 50°F | 100% | N 0 mph | – | 30.21 inHg | VFR |
| 05:55 | 48°F | 48°F | 100% | N 0 mph | – | 30.21 inHg | VFR |
| 05:35 | 50°F | 50°F | 100% | N 0 mph | – | 30.20 inHg | SCT |

