Reporting· ASOS/AWOS
KSMD · Fort Wayne/Smith Fld
41.1440°N, 85.1492°W · 252 m elev · 6 km from Fort Wayne, IN55°VFRDew point 48°FObs Oct 29, 10:15 UTC · 9 minutes agoKSMD · Fort Wayne/Smith Fld reported 55°F, dew point 48°F, wind S 4 mph, vfr, pressure 30.16 inHg at Oct 29, 10:15 UTC, 9 minutes ago.
METAR KSMD 291015Z AUTO 19003KT 10SM 13/09 A3016 RMK A01
Dew point48°F77% humidity
Wind4 mphS
Pressure30.16 inHgSea level
Visibility10.0 mi
Observed trends
71 observations, Oct 28, 10:35 to Oct 29, 10:15 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 10:15 | 55°F | 48°F | 77% | S 4 mph | – | 30.16 inHg | VFR |
| 09:55 | 55°F | 48°F | 77% | N 0 mph | – | 30.16 inHg | VFR |
| 09:35 | 55°F | 48°F | 77% | N 0 mph | – | 30.16 inHg | VFR |
| 09:15 | 54°F | 48°F | 82% | N 0 mph | – | 30.15 inHg | VFR |
| 08:55 | 54°F | 46°F | 77% | N 0 mph | – | 30.15 inHg | VFR |
| 08:35 | 54°F | 46°F | 77% | N 0 mph | – | 30.15 inHg | VFR |
| 08:15 | 52°F | 48°F | 88% | N 0 mph | – | 30.16 inHg | VFR |
| 07:55 | 52°F | 46°F | 82% | N 0 mph | – | 30.16 inHg | VFR |
| 07:35 | 52°F | 48°F | 88% | N 0 mph | – | 30.17 inHg | VFR |
| 07:15 | 50°F | 48°F | 94% | N 0 mph | – | 30.17 inHg | VFR |

