Reporting· ASOS/AWOS
KJVY · Jeffersonville/Clark Rgnl
38.3692°N, 85.7366°W · 141 m elev · 5 km from Sellersburg, IN45°BRDew point 45°FObs Oct 29, 09:55 UTC · 7 minutes agoKJVY · Jeffersonville/Clark Rgnl reported 45°F, dew point 45°F, wind N 0 mph, br, pressure 30.21 inHg at Oct 29, 09:55 UTC, 7 minutes ago.
METAR KJVY 290955Z AUTO 00000KT 4SM BR OVC042 07/07 A3021 RMK AO2
Dew point45°F100% humidity
Wind0 mphN
Pressure30.21 inHgSea level
Visibility4.0 mi
Observed trends
72 observations, Oct 28, 10:15 to Oct 29, 09:55 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 09:55 | 45°F | 45°F | 100% | N 0 mph | – | 30.21 inHg | OVC |
| 09:35 | 45°F | 45°F | 100% | N 0 mph | – | 30.20 inHg | BKN |
| 09:10 | 46°F | 46°F | 100% | N 0 mph | – | 30.20 inHg | SCT |
| 08:55 | 45°F | 45°F | 100% | N 0 mph | – | 30.20 inHg | SCT |
| 08:35 | 45°F | 45°F | 100% | N 0 mph | – | 30.20 inHg | VFR |
| 08:15 | 46°F | 46°F | 100% | N 0 mph | – | 30.20 inHg | VFR |
| 07:55 | 46°F | 46°F | 100% | N 0 mph | – | 30.20 inHg | VFR |
| 07:30 | 46°F | 46°F | 100% | N 0 mph | – | 30.20 inHg | VFR |
| 07:15 | 46°F | 46°F | 100% | N 0 mph | – | 30.20 inHg | VFR |
| 06:55 | 46°F | 46°F | 100% | N 0 mph | – | 30.19 inHg | VFR |

