Reporting· ASOS/AWOS
KGUS · Peru/Grissom ARB
40.6375°N, 86.1631°W · 245 m elev · 16 km from Peru, IN56°Broken cloudDew point 48°FObs Oct 29, 07:55 UTC · 45 minutes agoKGUS · Peru/Grissom ARB reported 56°F, dew point 48°F, wind S 7 mph, broken cloud, pressure 30.13 inHg at Oct 29, 07:55 UTC, 45 minutes ago.
METAR KGUS 290755Z AUTO 19006KT 10SM BKN130 13/09 A3013 RMK AO2 SLP203 T01310086 TSNO $
Dew point48°F74% humidity
Wind7 mphS
Pressure30.13 inHgSea level
Visibility10.0 mi
Observed trends
25 observations, Oct 28, 08:55 to Oct 29, 07:55 UTC · hover any graph to read every sensor at that momentThe trend graphs are drawn in the browser. Every reading behind them is in the table below.
Recent observations
| Time | Temp | Dew | RH | Wind | Gust | Pressure | Sky |
|---|---|---|---|---|---|---|---|
| 07:55 | 56°F | 48°F | 74% | S 7 mph | – | 30.13 inHg | BKN |
| 06:55 | 57°F | 47°F | 71% | SSW 6 mph | – | 30.14 inHg | VFR |
| 05:55 | 57°F | 48°F | 71% | S 7 mph | – | 30.13 inHg | VFR |
| 04:55 | 56°F | 47°F | 71% | S 7 mph | – | 30.14 inHg | VFR |
| 03:55 | 58°F | 48°F | 69% | S 8 mph | – | 30.15 inHg | VFR |
| 02:55 | 57°F | 46°F | 68% | S 5 mph | – | 30.16 inHg | VFR |
| 01:55 | 60°F | 47°F | 61% | S 6 mph | – | 30.17 inHg | VFR |
| 00:55 | 62°F | 49°F | 64% | S 5 mph | – | 30.22 inHg | VFR |
| 23:55 | 64°F | 47°F | 53% | S 6 mph | – | 30.17 inHg | VFR |
| 22:55 | 69°F | 47°F | 45% | S 4 mph | – | 30.16 inHg | VFR |

